Anhang: RightMark Audio Analyzer
SB Audigy 2 ZS Audio [A400]
RightMark Audio Analyzer test
Testing chain: External loopback (line-out – line-in)
Sampling mode: 24-bit, 96 kHz
Summary
Frequency response (from 40 Hz to 15 kHz), dB: | +0.08, -0.11 | Very good |
Noise level, dB (A): | -101.3 | Excellent |
Dynamic range, dB (A): | 98.7 | Excellent |
THD, %: | 0.0016 | Excellent |
IMD, %: | 0.0045 | Excellent |
Stereo crosstalk, dB: | -99.7 | Excellent |
General performance: Excellent
Frequency response
Frequency range | Response |
From 20 Hz to 20 kHz, dB | -0.76, +0.09 |
From 40 Hz to 15 kHz, dB | -0.11, +0.08 |
Noise level
Parameter | Left | Right |
RMS power, dB: | -100.0 | -100.0 |
RMS power (A-weighted), dB: | -101.3 | -101.3 |
Peak level, dB FS: | -87.2 | -87.0 |
DC offset, %: | -0.00 | -0.00 |
Dynamic range
Parameter | Left | Right |
Dynamic range, dB: | +98.4 | +98.4 |
Dynamic range (A-weighted), dB: | +98.7 | +98.8 |
DC offset, %: | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)
Parameter | Left | Right |
THD, %: | 0.002 | 0.002 |
THD + Noise, %: | 0.004 | 0.004 |
THD + Noise (A-weighted), %: | 0.002 | 0.002 |
Intermodulation distortion
Parameter | Left | Right |
IMD + Noise, %: | 0.005 | 0.005 |
IMD + Noise (A-weighted), %: | 0.003 | 0.003 |
Stereo crosstalk
Parameter | L <- R | L -> R |
Crosstalk at 100 Hz, dB: | -100 | -100 |
Crosstalk at 1 kHz, dB: | -99 | -99 |
Crosstalk at 10 kHz, dB: | -95 | -96 |
Neueste Kommentare
14. Januar 2025
14. Januar 2025
31. Dezember 2024
28. Dezember 2024
27. Dezember 2024
27. Dezember 2024